<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthracite Curling Club &#124; Wilkes-Barre, Pa.</title>
	<atom:link href="http://anthracitecurling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthracitecurling.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 05:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Club Championship: Week 5 results</title>
		<link>http://anthracitecurling.com/2012/05/20/club-championship-week-5-results/</link>
		<comments>http://anthracitecurling.com/2012/05/20/club-championship-week-5-results/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:19:28 +0000</pubDate>
		<dc:creator>PaMuckraker</dc:creator>
				<category><![CDATA[2012 Club Championship]]></category>
		<category><![CDATA[League News]]></category>
		<category><![CDATA[ACC2012]]></category>

		<guid isPermaLink="false">http://anthracitecurling.com/?p=1390</guid>
		<description><![CDATA[Some late-end dramatics have created a true logjam in the Club Championship standings. While there is one team on top, a remarkable four teams are currently tied with 3 wins, putting more consequence on each draw in the final two &#8230; <a href="http://anthracitecurling.com/2012/05/20/club-championship-week-5-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anthracitecurling.com/2012/05/20/club-championship-week-5-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship: Week 4 results (kinda)</title>
		<link>http://anthracitecurling.com/2012/05/15/club-championship-week-4-results-kinda/</link>
		<comments>http://anthracitecurling.com/2012/05/15/club-championship-week-4-results-kinda/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:39:53 +0000</pubDate>
		<dc:creator>PaMuckraker</dc:creator>
				<category><![CDATA[2012 Club Championship]]></category>
		<category><![CDATA[League News]]></category>
		<category><![CDATA[ACC2012]]></category>

		<guid isPermaLink="false">http://anthracitecurling.com/?p=1383</guid>
		<description><![CDATA[Due to a misplacement of the line scores from last week, the full results from Week 4 may be lost in the annals of history. Here is a short recap of the draws from Week 4 &#8230; Sophy 11, Goodies &#8230; <a href="http://anthracitecurling.com/2012/05/15/club-championship-week-4-results-kinda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anthracitecurling.com/2012/05/15/club-championship-week-4-results-kinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship: Week 3 results</title>
		<link>http://anthracitecurling.com/2012/05/02/club-championship-week-3-results/</link>
		<comments>http://anthracitecurling.com/2012/05/02/club-championship-week-3-results/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:12:31 +0000</pubDate>
		<dc:creator>PaMuckraker</dc:creator>
				<category><![CDATA[2012 Club Championship]]></category>
		<category><![CDATA[League News]]></category>
		<category><![CDATA[ACC2012]]></category>

		<guid isPermaLink="false">http://anthracitecurling.com/?p=1355</guid>
		<description><![CDATA[Here are the individual draw reports from Tuesday night&#8217;s third round of the 2012 Anthracite Curling Club Championship. Perrino 7, Keeler 6 Happy Hour (Perrino) took sole possession of first place with a draw-to-the-button tie-break victory over previously unbeaten Team &#8230; <a href="http://anthracitecurling.com/2012/05/02/club-championship-week-3-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anthracitecurling.com/2012/05/02/club-championship-week-3-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>May Day: Table topper highlights tonight&#8217;s draws</title>
		<link>http://anthracitecurling.com/2012/05/01/may-day-table-topper-highlights-tonights-draws/</link>
		<comments>http://anthracitecurling.com/2012/05/01/may-day-table-topper-highlights-tonights-draws/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:12:22 +0000</pubDate>
		<dc:creator>PaMuckraker</dc:creator>
				<category><![CDATA[2012 Club Championship]]></category>
		<category><![CDATA[League News]]></category>
		<category><![CDATA[ACC2012]]></category>

		<guid isPermaLink="false">http://anthracitecurling.com/?p=1358</guid>
		<description><![CDATA[The battle for the early lead in the 2012 Club Championship is on tap for tonight&#8217;s third round of draws. Team Keeler and Happy Hour (Perrino) will face each other on Sheet 1. Both teams have started this campaign with &#8230; <a href="http://anthracitecurling.com/2012/05/01/may-day-table-topper-highlights-tonights-draws/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anthracitecurling.com/2012/05/01/may-day-table-topper-highlights-tonights-draws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship: Week 2 results</title>
		<link>http://anthracitecurling.com/2012/04/27/club-championship-week-2-results/</link>
		<comments>http://anthracitecurling.com/2012/04/27/club-championship-week-2-results/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:33:58 +0000</pubDate>
		<dc:creator>PaMuckraker</dc:creator>
				<category><![CDATA[2012 Club Championship]]></category>
		<category><![CDATA[League News]]></category>
		<category><![CDATA[ACC2012]]></category>

		<guid isPermaLink="false">http://anthracitecurling.com/?p=1349</guid>
		<description><![CDATA[Here are the individual draw reports from Tuesday night&#8217;s second round of the 2012 Anthracite Curling Club Championship. Perrino 10, Karampilas 3 Happy Hour (Perrino) was able to put together a four-point end in the 5th and pulled away late &#8230; <a href="http://anthracitecurling.com/2012/04/27/club-championship-week-2-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anthracitecurling.com/2012/04/27/club-championship-week-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule change: Friday sessions moved to Saturday</title>
		<link>http://anthracitecurling.com/2012/04/25/schedule-change-friday-sessions-moved-to-saturday/</link>
		<comments>http://anthracitecurling.com/2012/04/25/schedule-change-friday-sessions-moved-to-saturday/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:26:23 +0000</pubDate>
		<dc:creator>PaMuckraker</dc:creator>
				<category><![CDATA[2012 Club Championship]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[League News]]></category>

		<guid isPermaLink="false">http://anthracitecurling.com/?p=1346</guid>
		<description><![CDATA[There has been a schedule change to our league schedule. Due to hockey camps running all week each week, the draws scheduled for June 9 and June 15 have been moved to June 10 and June 16, respectively. We apologize &#8230; <a href="http://anthracitecurling.com/2012/04/25/schedule-change-friday-sessions-moved-to-saturday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anthracitecurling.com/2012/04/25/schedule-change-friday-sessions-moved-to-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the obligatory Election Day references, League Championship continues tonight</title>
		<link>http://anthracitecurling.com/2012/04/24/avoiding-the-obligatory-election-day-references-league-championship-continues-tonight/</link>
		<comments>http://anthracitecurling.com/2012/04/24/avoiding-the-obligatory-election-day-references-league-championship-continues-tonight/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:01:41 +0000</pubDate>
		<dc:creator>PaMuckraker</dc:creator>
				<category><![CDATA[2012 Club Championship]]></category>
		<category><![CDATA[League News]]></category>
		<category><![CDATA[ACC2012]]></category>

		<guid isPermaLink="false">http://anthracitecurling.com/?p=1340</guid>
		<description><![CDATA[It&#8217;s Primary Election Day in Pennsylvania and despite attempts to somehow tie that into the preview for this week&#8217;s curling action have resulted in FAILure. So, we&#8217;ll go with the unbiased, down-the-middle, &#8220;fair and balanced&#8221; start to the preview &#8230; &#8230; <a href="http://anthracitecurling.com/2012/04/24/avoiding-the-obligatory-election-day-references-league-championship-continues-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anthracitecurling.com/2012/04/24/avoiding-the-obligatory-election-day-references-league-championship-continues-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship: Week 1 results</title>
		<link>http://anthracitecurling.com/2012/04/19/club-championship-week-1-results/</link>
		<comments>http://anthracitecurling.com/2012/04/19/club-championship-week-1-results/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:53:04 +0000</pubDate>
		<dc:creator>PaMuckraker</dc:creator>
				<category><![CDATA[2012 Club Championship]]></category>
		<category><![CDATA[League News]]></category>
		<category><![CDATA[ACC2012]]></category>

		<guid isPermaLink="false">http://anthracitecurling.com/?p=1327</guid>
		<description><![CDATA[Here are the individual draw reports from Tuesday night&#8217;s opening round of the 2012 Anthracite Curling Club Championship. Kerrick 12, Cawley 0 Team Kerrick eased to its first victory of the season after scoring 3 in the first end and &#8230; <a href="http://anthracitecurling.com/2012/04/19/club-championship-week-1-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anthracitecurling.com/2012/04/19/club-championship-week-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship season begins tonight</title>
		<link>http://anthracitecurling.com/2012/04/17/club-championship-season-begins-tonight/</link>
		<comments>http://anthracitecurling.com/2012/04/17/club-championship-season-begins-tonight/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:20:03 +0000</pubDate>
		<dc:creator>PaMuckraker</dc:creator>
				<category><![CDATA[2012 Club Championship]]></category>
		<category><![CDATA[League News]]></category>
		<category><![CDATA[ACC2012]]></category>

		<guid isPermaLink="false">http://anthracitecurling.com/?p=1324</guid>
		<description><![CDATA[Tonight we start our third regular season of curling at The Ice Rink at Coal Street in Wilkes-Barre. Eight teams are ready to go at 7:30 tonight in the first of seven rounds of the 2012 Club Championship season. Here &#8230; <a href="http://anthracitecurling.com/2012/04/17/club-championship-season-begins-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anthracitecurling.com/2012/04/17/club-championship-season-begins-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Club Championship has arrived</title>
		<link>http://anthracitecurling.com/2012/04/16/the-2012-club-championship-has-arrived/</link>
		<comments>http://anthracitecurling.com/2012/04/16/the-2012-club-championship-has-arrived/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:56:49 +0000</pubDate>
		<dc:creator>PaMuckraker</dc:creator>
				<category><![CDATA[2012 Club Championship]]></category>
		<category><![CDATA[League News]]></category>
		<category><![CDATA[ACC2012]]></category>

		<guid isPermaLink="false">http://anthracitecurling.com/?p=1308</guid>
		<description><![CDATA[Anthracite Curling Club is ready to begin its third year of curling at The Ice Rink at Coal Street on Tuesday at 7:30 p.m. Over the next 10 weeks, a total of 8 teams will be vying for the Club &#8230; <a href="http://anthracitecurling.com/2012/04/16/the-2012-club-championship-has-arrived/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anthracitecurling.com/2012/04/16/the-2012-club-championship-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

