Final 2011 League Standings
Smith Conference | W | L | GB | Conf. | Pts. | Streak |
---|---|---|---|---|---|---|
Stacey f. Ice Techs | 7 | 4 | — | 3-2 | 66 | Won 5 |
Squirrels | 7 | 4 | – | 2-3 | 71 | Lost 4 |
Cawley | 6 | 5 | 1 | 3-2 | 60 | Lost 2 |
Happy Hour | 6 | 5 | 1 | 2-3 | 75 | Lost 2 |
L. Lebowski | 5 | 6 | 2 | 3-2 | 60 | Won 2 |
Bitter End | 5 | 6 | 2 | 2-3 | 59 | Won 2 |
Fell Conference | W | L | GB | Conf. | Pts. | Streak |
---|---|---|---|---|---|---|
Piatt | 7 | 4 | — | 4-1 | 70 | Won 2 |
MLC | 7 | 4 | — | 3-2 | 78 | Won 1 |
Maasome | 5 | 6 | 2 | 2-3 | 61 | Lost 2 |
Cracked Ice | 5 | 6 | 2 | 2-3 | 60 | Won 3 |
Grassi | 3 | 8 | 4 | 2-3 | 51 | Lost 4 |
Goody’s | 3 | 8 | 4 | 2-3 | 36 | Lost 1 |
Conference champions are Stacey feat. The Ice Techs (Matt Lyons, Brandon Jackson, Tom McGreevey, Stacey Berkoski) and Team Piatt (Alison Piatt, Monica Lynn, Dana Griesback, Barb Parzych).
Stacey feat. The Ice Techs defeated Team Piatt, 10-4, in the 2011 League championship game.