CURRENT STANDINGS
| POOL A | Wins | Losses |
|---|---|---|
| Whitby (Macauley) | 3 | 0 |
| Plainfield (Roth) | 2 | 1 |
| Anthracite (Sophy) | 1 | 2 |
| Philadelphia (Gutierrez) | 0 | 3 |
| POOL B | Wins | Losses |
|---|---|---|
| Pittsburgh (Ashford) | 3 | 0 |
| * Rochester (Ozarowski) | 1 | 2 |
| ** Anthracite (Kerrick) | 1 | 2 |
| Plainfield (Wiedemann) | 1 | 2 |
* – Won Draw to Button tie-break
** – Won head-to-head tie-break




