SESSION #2 | W | L | GB | Streak | SoV |
---|---|---|---|---|---|
Perrino | 2 | 1 | — | W1 | 0 |
Karampilas | 1 | 2 | — | W1 | 0 |
Kerrick | 2 | 1 | 1 | W1 | 0 |
Sophy | 0 | 3 | — | L2 | 0 |
x- Clinched spot to stay in A
* – Relegated to B (Aug 7-21)
Schedule/Results | Session 2
July 17 | RECAPS | ||
Kerrick | 5 | 6 | Karampilas |
Sophy | 3 | 5 | Perrino |
July 24 | 7:30 p.m. | ||
Sophy | L | W | Kerrick |
Karampilas | L | W | Perrino |
July 31 | 7:30 p.m. | ||
Kerrick | W | L | Perrino |
Sophy | Sheet | 3 | Karampilas |
SESSION #1 | W | L | GB | Streak | SoV |
---|---|---|---|---|---|
x – Kerrick | 3 | 0 | — | — | 3 |
x – Perrino | 2 | 1 | 1 | — | 1 |
Sophy | 1 | 2 | 2 | — | 0 |
* Keeler | 0 | 3 | 3 | — | 0 |
x- Clinched spot to stay in A
* – Relegated to B (July 17-31)
ACC A League Schedule & Results : Session #1
June 26
Sheet 1: Kerrick 10, Keeler 1
Sheet 4: Perrino 6, Sophy 4
Sheet 1: Kerrick 10, Keeler 1
Sheet 4: Perrino 6, Sophy 4
July 3
Sheet 1: Kerrick 9, Sophy 2
Sheet 4: Perrino 7, Keeler 2
Sheet 4: Perrino 7, Keeler 2
July 10
Sheet 1: Kerrick 7, Perrino 4
Sheet 4: Sophy 12, Keeler 5
Sheet 1: Kerrick 7, Perrino 4
Sheet 4: Sophy 12, Keeler 5
***
The Club’s A League competes against relegation into the B league, which started at the conclusion of the 2012 Playoffs and runs concurrently with the A League through Labor Day.
The A and B League Championships will be awarded following the final session of Round Robin play in each on Aug. 21. Teams compete for the respective championship based on their placement at the start of play on Aug. 7.