x.
Second Half | W | L | GB | STK |
Ice Techs | 2 | 1 | – | W1 |
Cracked Ice | 2 | 1 | – | W1 |
Happy Hour | 1 | 1 | 1.5 | L1 |
Squirrels | 1 | 1 | 1.5 | L1 |
Holiday Bowl | W | L | GB | STK |
x – Ice Techs | 3 | 0 | – | W3 |
Happy Hour | 2 | 1 | 1 | W2 |
Squirrels | 1 | 2 | 2 | L2 |
Cracked Ice | 0 | 3 | 3 | L3 |
x – Holiday Bowl champions, advance to Winter League finals