For Club Information, contact President Monica Lynn.
For Web site content issues or questions, click here. For Web site technical issues, please click here.
For Club Information, contact President Monica Lynn.
For Web site content issues or questions, click here. For Web site technical issues, please click here.

| W | L | GB | Streak | |
|---|---|---|---|---|
| Kerrick | 4 | 1 | -- | W2 |
| Perrino | 3 | 2 | 1 | L2 |
| Sophy | 3 | 2 | 1 | L1 |
| Karampilas | 3 | 2 | 1 | W3 |
| Lyons | 3 | 2 | 1 | W1 |
| Keeler | 2 | 3 | 2 | L1 |
| Cawley | 2 | 3 | 2 | W1 |
| Baessler | 0 | 5 | 4 | L5 |



