Team Piatt won a draw-to-the-button tie-breaker in defeating Bitter End in a wild match on Sheet 3.
| 3/29/11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
|---|---|---|---|---|---|---|---|---|---|
| Bitter End | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 7 |
| Piatt | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1* | 8 |
Team Piatt won a draw-to-the-button tie-breaker in defeating Bitter End in a wild match on Sheet 3.
| 3/29/11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
|---|---|---|---|---|---|---|---|---|---|
| Bitter End | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 7 |
| Piatt | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1* | 8 |

| W | L | GB | Streak | |
|---|---|---|---|---|
| Kerrick | 4 | 1 | -- | W2 |
| Perrino | 3 | 2 | 1 | L2 |
| Sophy | 3 | 2 | 1 | L1 |
| Karampilas | 3 | 2 | 1 | W3 |
| Lyons | 3 | 2 | 1 | W1 |
| Keeler | 2 | 3 | 2 | L1 |
| Cawley | 2 | 3 | 2 | W1 |
| Baessler | 0 | 5 | 4 | L5 |



